Biweekly Time Card Calculator
Add clock-in, clock-out and unpaid lunch for each day. Weekly totals, overtime and pay estimate update as you type — then print a card your employee can sign. Switch the pay period to biweekly for a two-week card — each week keeps its own 40-hour overtime line.
No sign-up · your data never leaves this browser
FLSA weekly 40h & California daily OT built in
Print-ready Letter time card
Pay period
| Day | Clock in | Clock out | Lunch (min) | Net hours |
|---|---|---|---|---|
| Mon | 8:00 8.00 | |||
| Tue | 8:00 8.00 | |||
| Wed | 8:00 8.00 | |||
| Thu | 8:00 8.00 | |||
| Fri | 10:00 10.00 | |||
| Sat | · | |||
| Sun | · |
| Day | Clock in | Clock out | Lunch (min) | Net hours |
|---|---|---|---|---|
| Mon | 6:00 6.00 | |||
| Tue | 6:00 6.00 | |||
| Wed | 6:00 6.00 | |||
| Thu | 6:00 6.00 | |||
| Fri | 6:00 6.00 | |||
| Sat | · | |||
| Sun | · |
Biweekly Time Cardtallypunch.com
Week 1
| Day | In | Out | Lunch | Net |
|---|---|---|---|---|
| Mon | 9:00 AM | 5:30 PM | 0:30 | 8.00 |
| Tue | 9:00 AM | 5:30 PM | 0:30 | 8.00 |
| Wed | 9:00 AM | 5:30 PM | 0:30 | 8.00 |
| Thu | 9:00 AM | 5:30 PM | 0:30 | 8.00 |
| Fri | 9:00 AM | 7:30 PM | 0:30 | 10.00 |
| Sat | — | — | — | — |
| Sun | — | — | — | — |
Regular 40.00
Overtime 2.00
Double 0.00
Total 42.00
Week 2
| Day | In | Out | Lunch | Net |
|---|---|---|---|---|
| Mon | 9:00 AM | 3:30 PM | 0:30 | 6.00 |
| Tue | 9:00 AM | 3:30 PM | 0:30 | 6.00 |
| Wed | 9:00 AM | 3:30 PM | 0:30 | 6.00 |
| Thu | 9:00 AM | 3:30 PM | 0:30 | 6.00 |
| Fri | 9:00 AM | 3:30 PM | 0:30 | 6.00 |
| Sat | — | — | — | — |
| Sun | — | — | — | — |
Regular 30.00
Overtime 0.00
Double 0.00
Total 30.00
Two-week total 72.00
Estimated gross pay: $1350.50
Employee signature · Date
Supervisor signature · Date
For reference only — not legal or payroll advice. Generated at tallypunch.com; no data leaves your browser.
Biweekly Time Card (Blank)tallypunch.com
| Day | In | Out | Lunch | Net |
|---|---|---|---|---|
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun |
Regular ______Overtime ______Total ______
Employee signature · Date
Supervisor signature · Date
For reference only — not legal or payroll advice. tallypunch.com